R&D financial heads, sanctioned and proposed budget
2.1 Sanctioned Budget for Financial Year 2016-17
| Sr. No | Activities | Amount Budgeted |
| 1 | Faculty Development Program | 7,00,000 |
| b) IIT PG credit Courses / Online certificate courses like Coursera can also be considered if certificate is obtained | ||
| c) IIT/NIT DEP Summer/Winter Courses | ||
| 2 | Faculty Publications | 5,50,000 |
| 3 | Patents & Copyrights | |
| b) Patents | 2,00,000 | |
| c) Copy rights | 1,00,000 | |
| 4 | Short term courses/workshops | 1,50,000 |
| 5 | Skill Development (Non teaching and Teaching) | 1,50,000 |
| 6 | Students Publications & R&D | 2,00,000 |
2.2 Proposed budget for financial year 2017-18
| Sr. No | Activities | Amount Budgeted |
| 1 | Faculty Development Program | 7,00,000 |
| d) IIT PG credit Courses / Online certificate courses like Coursera can also be considered if certificate is obtained | ||
| e) IIT/NIT DEP Summer/Winter Courses | ||
| 2 | Faculty Publications | 5,50,000 |
| 3 | Patents & Copyrights | |
| d) Patents | 2,00,000 | |
| e) Copy rights | 1,00,000 | |
| 4 | Short term courses/workshops | 1,50,000 |
| 5 | Skill Development (Non teaching and Teaching) | 1,50,000 |
| 6 | Students Publications & R&D | 2,00,000 |
| 7 | Promotion of Research and Innovation for Undergraduate Students (PRIUS) | 3,00,000 |
| 8 | R&D center activities: Expert committee expenditure, Awards, Colloquium, Visits | 2,50,000 |
| 9 | National & International Collaborative research | 5,00,000 |
2.3 Proposed budget for financial year 2018-19
|
Sr. No |
A/C No |
Activities |
Amount Budgeted |
|
1 |
00201 |
Faculty Publications |
5,50,000 |
|
2 |
Patents & Copyrights |
||
|
00202 |
|
2,00,000 |
|
|
00203 |
|
1,00,000 |
|
|
3 |
00204 |
Short term courses/workshops |
1,50,000 |
|
4 |
00205 |
Skill Development (Non teaching and Teaching) |
1,50,000 |
|
5 |
00206 |
Faculty Development Program |
7,00,000 |
|
|||
|
|||
|
6 |
00207 |
Students Publications & R&D, Mini Projects |
2,00,000 |
|
7 |
00208 |
Promotion of Research and Innovation for Undergraduate Students (PRIUS) |
3,00,000 |
|
8 |
00209 |
R&D center activities: Expert committee expenditure, Awards, Colloquium, Visits |
2,50,000 |
|
9 |
00210 |
National & International Collaborative research |
5,00,000 |
