3. R & D Calendar
| Month | Week | R & D Activity |
| ODD Semester begins | ||
| July | 2 | Meeting: Executive Committee |
| July | 4 | Meeting: overall R&D committee |
| August | 2 | PRIUS Proposal Initiation |
| August | 3 | Meeting:
R&D faculty co-ordinators and R&D student co-ordinators |
| August | 4 | IEDC Project Proposals submission |
| October | 3 | Assessment/Settlement of IPR Submissions |
| November | 2 | Meeting:
R&D faculty co-ordinators and R&D student co-ordinators |
| November | 4 | Settlement of Publication Expenses |
| December | 2 | PRIUS Assessment |
| December | 3 | Notification: AICTE AQIS |
| EVEN semester begins | ||
| January | 2 | Submission: AICTE AQIS proposals |
| January | 3 | Submission of IPR Proposals |
| January | 4 | Meeting:
R&D faculty co-ordinators and R&D student co-ordinators |
| February | 1 | PRIUS funding settlement |
| February | 2 | IEDC Project Presentations |
| February | 3 | Meeting: overall R&D committee |
| March | 1 | Submission of Publication expenses |
| March | 2 | Budget Preparation |
| March | 4 | Proposed Budget |
| April | 3 | Paper Presentations |
| April | 4 | R & D week |
| May | 1 | Faculty Qualification Improvement Proposals |
| May | 2 | Meeting:
R&D faculty co-ordinators and R&D student co-ordinators |
| May | 4 | Audit of Sponsored Research |
| June | 1 | Meeting: overall R&D committee |
| June | 2 | Re-Formation of R & D committee |
